Below is a summary of moderation and content takedown outcomes grouped by the categories available on Report Content.
| Classification | Reports Logged | Successful | Actions Taken | Unsuccessful |
|---|---|---|---|---|
| Copyright | 48 | 34 | 29 | 14 |
| Trademark | 16 | 9 | 6 | 7 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 19 | 16 | 16 | 3 |
| Threats | 15 | 9 | 7 | 6 |
| Phishing | 23 | 15 | 13 | 8 |
| General | 27 | 14 | 8 | 13 |
Total Reports 154
Successful 103
Removed Pages 85
Unsuccessful 51
To file a new notice, please fill out our digital Report Content form. For usage terms, please visit our Terms & Conditions.